myschool/models/myschool_bookshelf.obj

225 lines
5.6 KiB
Text

# Blender 4.3.2
# www.blender.org
mtllib myessentialservices_bookshelf.mtl
o Cube
v 0.480000 0.480000 0.481250
v 0.480000 -0.480000 0.481250
v 0.480000 0.480000 0.501250
v 0.480000 -0.480000 0.501250
v -0.480000 0.480000 0.481250
v -0.480000 -0.480000 0.481250
v -0.480000 0.480000 0.501250
v -0.480000 -0.480000 0.501250
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6
o Cube.001
v 0.499960 0.479717 -0.022144
v 0.499960 -0.480283 -0.022144
v 0.499960 0.479717 0.497856
v 0.499960 -0.480283 0.497856
v 0.479960 0.479717 -0.022144
v 0.479960 -0.480283 -0.022144
v 0.479960 0.479717 0.497856
v 0.479960 -0.480283 0.497856
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 9/15/7 13/16/7 15/17/7 11/18/7
f 12/19/8 11/18/8 15/20/8 16/21/8
f 16/22/9 15/23/9 13/24/9 14/25/9
f 14/26/10 10/27/10 12/19/10 16/28/10
f 10/27/11 9/15/11 11/18/11 12/19/11
f 14/25/12 13/24/12 9/15/12 10/27/12
o Cube.002
v -0.479952 0.479717 -0.022144
v -0.479952 -0.480283 -0.022144
v -0.479952 0.479717 0.497856
v -0.479952 -0.480283 0.497856
v -0.499952 0.479717 -0.022144
v -0.499952 -0.480283 -0.022144
v -0.499952 0.479717 0.497856
v -0.499952 -0.480283 0.497856
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 17/29/13 21/30/13 23/31/13 19/32/13
f 20/33/14 19/32/14 23/34/14 24/35/14
f 24/36/15 23/37/15 21/38/15 22/39/15
f 22/40/16 18/41/16 20/33/16 24/42/16
f 18/41/17 17/29/17 19/32/17 20/33/17
f 22/39/18 21/38/18 17/29/18 18/41/18
o Cube.003
v 0.500265 -0.479288 -0.018931
v 0.500265 -0.499288 -0.018931
v 0.500265 -0.479288 0.501069
v 0.500265 -0.499288 0.501069
v -0.499735 -0.479288 -0.018931
v -0.499735 -0.499288 -0.018931
v -0.499735 -0.479288 0.501069
v -0.499735 -0.499288 0.501069
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 25/43/19 29/44/19 31/45/19 27/46/19
f 28/47/20 27/46/20 31/48/20 32/49/20
f 32/50/21 31/51/21 29/52/21 30/53/21
f 30/54/22 26/55/22 28/47/22 32/56/22
f 26/55/23 25/43/23 27/46/23 28/47/23
f 30/53/24 29/52/24 25/43/24 26/55/24
o Cube.004
v 0.500191 0.499541 -0.018931
v 0.500191 0.479541 -0.018931
v 0.500191 0.499541 0.501069
v 0.500191 0.479541 0.501069
v -0.499809 0.499541 -0.018931
v -0.499809 0.479541 -0.018931
v -0.499809 0.499541 0.501069
v -0.499809 0.479541 0.501069
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 33/57/25 37/58/25 39/59/25 35/60/25
f 36/61/26 35/60/26 39/62/26 40/63/26
f 40/64/27 39/65/27 37/66/27 38/67/27
f 38/68/28 34/69/28 36/61/28 40/70/28
f 34/69/29 33/57/29 35/60/29 36/61/29
f 38/67/30 37/66/30 33/57/30 34/69/30
o Cube.005
v 0.478397 0.007451 -0.022434
v 0.478397 -0.012549 -0.022434
v 0.478397 0.007451 0.497566
v 0.478397 -0.012549 0.497566
v -0.481603 0.007451 -0.022434
v -0.481603 -0.012549 -0.022434
v -0.481603 0.007451 0.497566
v -0.481603 -0.012549 0.497566
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
s 0
usemtl Material
f 41/71/31 45/72/31 47/73/31 43/74/31
f 44/75/32 43/74/32 47/76/32 48/77/32
f 48/78/33 47/79/33 45/80/33 46/81/33
f 46/82/34 42/83/34 44/75/34 48/84/34
f 42/83/35 41/71/35 43/74/35 44/75/35
f 46/81/36 45/80/36 41/71/36 42/83/36