myschool/models/myschool_window.obj

271 lines
6.6 KiB
Text

# Blender 4.3.2
# www.blender.org
mtllib myschool_window.mtl
o Cube
v 0.450000 0.450000 -0.010000
v 0.450000 -0.450000 -0.010000
v 0.450000 0.450000 0.010000
v 0.450000 -0.450000 0.010000
v -0.450000 0.450000 -0.010000
v -0.450000 -0.450000 -0.010000
v -0.450000 0.450000 0.010000
v -0.450000 -0.450000 0.010000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vt 0.959821 0.550781
vt 0.959821 0.693638
vt 0.816964 0.693638
vt 0.816964 0.550781
vt 0.959821 0.836496
vt 0.816964 0.836496
vt 0.959821 0.693638
vt 0.959821 0.979353
vt 0.816964 0.979353
vt 0.816964 0.836496
vt 0.959821 0.836496
vt 0.959263 0.549665
vt 0.959263 0.692522
vt 0.816406 0.692522
vt 0.816406 0.549665
vt 0.961496 0.833147
vt 0.818638 0.833147
vt 0.818638 0.690290
vt 0.961496 0.690290
vt 0.959821 0.977679
vt 0.816964 0.977679
vt 0.816964 0.834821
vt 0.959821 0.834821
s 0
usemtl Material
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/6/2 7/3/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/14/4 8/15/4
f 2/16/5 1/17/5 3/18/5 4/19/5
f 6/20/6 5/21/6 1/22/6 2/23/6
o Cube.001
v -0.500000 0.438537 0.050000
v -0.500000 0.498537 0.050000
v -0.500000 0.438537 -0.050000
v -0.500000 0.498537 -0.050000
v 0.500000 0.438537 0.050000
v 0.500000 0.498537 0.050000
v 0.500000 0.438537 -0.050000
v 0.500000 0.498537 -0.050000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.176897 0.174107
vt 0.034040 0.174107
vt 0.034040 0.031250
vt 0.176897 0.031250
vt 0.176897 0.316964
vt 0.034040 0.316964
vt 0.034040 0.174107
vt 0.176897 0.174107
vt 0.176897 0.459821
vt 0.034040 0.459821
vt 0.034040 0.316964
vt 0.321429 0.458147
vt 0.178571 0.458147
vt 0.178571 0.315290
vt 0.321429 0.315290
vt 0.178013 0.028460
vt 0.178013 0.171317
vt 0.035156 0.171317
vt 0.035156 0.028460
vt 0.320871 0.028460
vt 0.320871 0.171317
vt 0.178013 0.171317
vt 0.178013 0.028460
s 0
f 9/24/7 10/25/7 12/26/7 11/27/7
f 11/28/8 12/29/8 16/30/8 15/31/8
f 15/32/9 16/33/9 14/34/9 13/28/9
f 13/35/10 14/36/10 10/37/10 9/38/10
f 11/39/11 15/40/11 13/41/11 9/42/11
f 16/43/12 12/44/12 10/45/12 14/46/12
o Cube.003
v -0.500000 -0.500768 0.050000
v -0.500000 -0.440768 0.050000
v -0.500000 -0.500768 -0.050000
v -0.500000 -0.440768 -0.050000
v 0.500000 -0.500768 0.050000
v 0.500000 -0.440768 0.050000
v 0.500000 -0.500768 -0.050000
v 0.500000 -0.440768 -0.050000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.175223 0.171317
vt 0.032366 0.171317
vt 0.032366 0.028460
vt 0.175223 0.028460
vt 0.178013 0.314174
vt 0.035156 0.314174
vt 0.035156 0.171317
vt 0.178013 0.171317
vt 0.320871 0.314174
vt 0.178013 0.314174
vt 0.178013 0.171317
vt 0.320871 0.171317
vt 0.178571 0.314174
vt 0.035714 0.314174
vt 0.035714 0.171317
vt 0.178571 0.171317
vt 0.321429 0.171317
vt 0.321429 0.314174
vt 0.178571 0.314174
vt 0.178571 0.171317
vt 0.175223 0.314174
vt 0.032366 0.314174
s 0
f 17/47/13 18/48/13 20/49/13 19/50/13
f 19/51/14 20/52/14 24/53/14 23/54/14
f 23/55/15 24/56/15 22/57/15 21/58/15
f 21/59/16 22/60/16 18/61/16 17/62/16
f 19/63/17 23/64/17 21/65/17 17/66/17
f 24/47/18 20/67/18 18/68/18 22/48/18
o Cube.004
v -0.438537 -0.440000 0.050000
v -0.498537 -0.440000 0.050000
v -0.438537 -0.440000 -0.050000
v -0.498537 -0.440000 -0.050000
v -0.438537 0.440000 0.050000
v -0.498537 0.440000 0.050000
v -0.438537 0.440000 -0.050000
v -0.498537 0.440000 -0.050000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn 1.0000 -0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vt 0.321987 0.178013
vt 0.179129 0.178013
vt 0.179129 0.035156
vt 0.321987 0.035156
vt 0.321987 0.320871
vt 0.179129 0.320871
vt 0.179129 0.178013
vt 0.321987 0.178013
vt 0.321987 0.463728
vt 0.179129 0.463728
vt 0.321987 0.320871
vt 0.318080 0.317522
vt 0.175223 0.317522
vt 0.175223 0.174665
vt 0.318080 0.174665
vt 0.318080 0.028460
vt 0.318080 0.171317
vt 0.175223 0.171317
vt 0.175223 0.028460
vt 0.318080 0.314174
vt 0.175223 0.314174
s 0
f 25/69/19 26/70/19 28/71/19 27/72/19
f 27/73/20 28/74/20 32/75/20 31/76/20
f 31/77/21 32/78/21 30/74/21 29/79/21
f 29/80/22 30/81/22 26/82/22 25/83/22
f 27/84/23 31/85/23 29/86/23 25/87/23
f 32/85/24 28/88/24 26/89/24 30/86/24
o Cube.005
v 0.498537 -0.440000 0.050000
v 0.438537 -0.440000 0.050000
v 0.498537 -0.440000 -0.050000
v 0.438537 -0.440000 -0.050000
v 0.498537 0.440000 0.050000
v 0.438537 0.440000 0.050000
v 0.498537 0.440000 -0.050000
v 0.438537 0.440000 -0.050000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn 1.0000 -0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vt 0.178013 0.457031
vt 0.035156 0.457031
vt 0.035156 0.314174
vt 0.178013 0.314174
vt 0.320871 0.457031
vt 0.178013 0.457031
vt 0.178013 0.314174
vt 0.320871 0.314174
vt 0.178571 0.457031
vt 0.035714 0.457031
vt 0.035714 0.314174
vt 0.178571 0.314174
vt 0.321429 0.457031
vt 0.178571 0.457031
vt 0.178571 0.314174
vt 0.321429 0.314174
vt 0.175223 0.314174
vt 0.175223 0.457031
vt 0.032366 0.457031
vt 0.032366 0.314174
vt 0.318080 0.314174
vt 0.318080 0.457031
s 0
f 33/90/25 34/91/25 36/92/25 35/93/25
f 35/94/26 36/95/26 40/96/26 39/97/26
f 39/98/27 40/99/27 38/100/27 37/101/27
f 37/102/28 38/103/28 34/104/28 33/105/28
f 35/106/29 39/107/29 37/108/29 33/109/29
f 40/110/30 36/111/30 34/107/30 38/106/30
o Cube.006
v -0.440000 -0.020000 0.030000
v -0.440000 0.020000 0.030000
v -0.440000 -0.020000 -0.030000
v -0.440000 0.020000 -0.030000
v 0.440000 -0.020000 0.030000
v 0.440000 0.020000 0.030000
v 0.440000 -0.020000 -0.030000
v 0.440000 0.020000 -0.030000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.178013 0.174107
vt 0.035156 0.174107
vt 0.035156 0.031250
vt 0.178013 0.031250
vt 0.178013 0.316964
vt 0.035156 0.316964
vt 0.035156 0.174107
vt 0.178013 0.174107
vt 0.320871 0.174107
vt 0.178013 0.174107
vt 0.178013 0.031250
vt 0.320871 0.031250
vt 0.320871 0.316964
vt 0.178013 0.316964
vt 0.178013 0.174107
vt 0.320871 0.174107
vt 0.178013 0.316964
vt 0.178013 0.459821
vt 0.035156 0.459821
vt 0.035156 0.316964
vt 0.320871 0.316964
vt 0.320871 0.459821
vt 0.178013 0.459821
vt 0.178013 0.316964
s 0
f 41/112/31 42/113/31 44/114/31 43/115/31
f 43/116/32 44/117/32 48/118/32 47/119/32
f 47/120/33 48/121/33 46/122/33 45/123/33
f 45/124/34 46/125/34 42/126/34 41/127/34
f 43/128/35 47/129/35 45/130/35 41/131/35
f 48/132/36 44/133/36 42/134/36 46/135/36